CoinYearValue

Home / All coins

Kennedy half dollars: values by year

Kennedy half dollars have been made since 1964. This site covers 1964–2000. Designed by Gilroy Roberts (front), Frank Gasparro (back). Pick a year to see what each mint mark is worth.

Halves made in 1975 and 1976 carry the dual date 1776–1976 and an Independence Hall reverse.

Year-by-year value pages

Metal and weight

  • 1964: 90% silver, 10% copper, 12.5 g
  • 1965–1970: 40% silver overall (silver-clad layers over a silver-copper core), 11.5 g
  • 1971–2000: Copper-nickel clad (outer layers 75% copper, 25% nickel over a pure copper core), 11.34 g
  • 1976 (S, collector issues only): 40% silver overall (silver-clad layers over a silver-copper core), 11.5 g
  • 1992–2000 (S silver proofs): 90% silver, 10% copper, 12.5 g

Where the mint mark is

  • 1964: Back of the coin, left of the eagle's tail, near the olive branch. Philadelphia coins have no letter.
  • 1965–1967: No mint mark.
  • 1968–2000: Front of the coin, below Kennedy's neck, above the date. Philadelphia added a P from 1980.

Mintage by year

Coins made for circulation, by mint
YearMintage by mint
1964D: 156,205,446, (no mint mark, made in Philadelphia): 273,304,004
1965(no mint mark): 65,879,366
1966(no mint mark): 108,984,932
1967(no mint mark): 295,046,978
1968D: 246,951,930
1969D: 129,881,800
1970D: 2,150,000
1971D: 302,097,424, (no mint mark): 155,164,000
1972D: 141,890,000, (no mint mark): 153,180,000
1973D: 83,171,400, (no mint mark): 64,964,000
1974D: 79,066,300, (no mint mark): 201,596,000
1976D: 287,565,248, (no mint mark): 234,308,000, S (40% silver): 11,000,000
1977D: 31,449,106, (no mint mark): 43,598,000
1978D: 13,765,799, (no mint mark): 14,350,000
1979D: 15,815,422, (no mint mark): 68,312,000
1980D: 33,456,449, P: 44,134,000
1981D: 27,839,533, P: 29,544,000
1982D: 13,140,102, P: 10,819,000
1983D: 32,472,244, P: 34,139,000
1984D: 26,262,158, P: 26,029,000
1985D: 19,814,034, P: 18,706,962
1986D: 15,336,145, P: 13,107,633
1987D: 2,890,758, P: 2,890,758
1988D: 12,000,096, P: 13,626,000
1989D: 23,000,216, P: 24,542,000
1990D: 20,096,242, P: 22,278,000
1991D: 15,054,678, P: 14,874,000
1992D: 17,000,106, P: 17,628,000
1993D: 15,000,006, P: 15,510,000
1994D: 23,828,110, P: 23,718,000
1995D: 26,288,000, P: 26,496,000
1996D: 24,744,000, P: 24,442,000
1997D: 19,876,000, P: 20,882,000
1998D: 15,064,000, P: 15,646,000
1999D: 10,682,000, P: 8,900,000
2000D: 19,466,000, P: 22,600,000

P is Philadelphia, D Denver, S San Francisco, O New Orleans, CC Carson City, W West Point. Years in links have a full value page.