Walking Liberty half dollars: values by year
Walking Liberty half dollars were made 1916–1947. Designed by Adolph A. Weinman. Pick a year to see what each mint mark is worth.
Year-by-year value pages
Metal and weight
- 1916–1947: 90% silver, 10% copper, 12.5 g
Where the mint mark is
- 1916–1917: Front of the coin, below IN GOD WE TRUST (some 1917 coins).
- 1917–1947: Back of the coin, lower left near the rim, below the pine branch. Philadelphia coins have no letter.
Mintage by year
| Year | Mintage by mint |
|---|---|
| 1916 | D: 1,014,400, (no mint mark): 608,000, S: 508,000 |
| 1917 | D: 765,400, D: 1,940,000, (no mint mark): 0, (no mint mark): 12,292,000, S: 952,000, S: 5,554,000 |
| 1918 | D: 3,853,040, (no mint mark): 6,634,000, S: 10,282,000 |
| 1919 | D: 1,165,000, (no mint mark): 962,000, S: 1,552,000 |
| 1920 | D: 1,551,000, (no mint mark): 6,372,000, S: 4,624,000 |
| 1921 | D: 208,000, (no mint mark): 246,000, S: 548,000 |
| 1923 | S: 2,178,000 |
| 1927 | S: 2,392,000 |
| 1928 | S: 1,940,000 |
| 1929 | D: 1,001,200, S: 1,902,000 |
| 1933 | S: 1,786,000 |
| 1934 | D: 2,361,400, (no mint mark): 6,964,000, S: 3,652,000 |
| 1935 | D: 3,003,800, (no mint mark): 9,162,000, S: 3,854,000 |
| 1936 | D: 4,252,400, (no mint mark): 12,614,000, S: 3,884,000 |
| 1937 | D: 1,676,000, (no mint mark): 9,522,000, S: 2,090,000 |
| 1938 | D: 491,600, (no mint mark): 4,110,000 |
| 1939 | D: 4,267,800, (no mint mark): 6,812,000, S: 2,552,000 |
| 1940 | (no mint mark): 9,156,000, S: 4,550,000 |
| 1941 | D: 11,248,400, (no mint mark): 24,192,000, S: 8,098,000 |
| 1942 | D: 10,973,800, (no mint mark): 47,839,120, S: 12,708,000 |
| 1943 | D: 11,346,000, (no mint mark): 53,190,000, S: 13,450,000 |
| 1944 | D: 9,769,000, (no mint mark): 28,206,000, S: 8,904,000 |
| 1945 | D: 9,966,800, (no mint mark): 31,502,000, S: 10,156,000 |
| 1946 | D: 2,151,000, (no mint mark): 12,118,000, S: 3,724,000 |
| 1947 | D: 3,900,600, (no mint mark): 4,094,000 |
P is Philadelphia, D Denver, S San Francisco, O New Orleans, CC Carson City, W West Point. Years in links have a full value page.